BASEBALL
navigation
SPORTS
Baseball
Hockey
Football
Basketball
Auction of the Month
click here to view
On this date
November 19, 1884
Nick Young becomes National League president replacing Abe Mills, who had resigned from the post.


 
 
Welcome to cValue
Auction Results | Timeline



 

Game Ballpark Date A.L. N.L.  
1 Comiskey Park 1933-07-06 4 2 boxscore
2 Polo Grounds 1934-07-10 9 7 boxscore
3 Municipal Stadium 1935-07-08 4 1 boxscore
4 Braves Field 1936-07-07 3 4 boxscore
5 Griffith Stadium 1937-07-07 8 3 boxscore
6 Crosley Field 1937-07-06 1 4 boxscore
7 Yankee Stadium 1939-07-11 3 1 boxscore
8 Sportsman's Park 1940-07-09 0 4 boxscore
9 Briggs Stadium 1941-07-08 7 5 boxscore
10 Polo Grounds 1942-07-06 3 1 boxscore
11 Shibe Park 1943-07-13 5 3 boxscore
12 Forbes Field 1944-07-11 1 7 boxscore
n/a Fenway Park 1945-07-10 n/a n/a
13 Fenway Park 1946-07-09 12 0 boxscore
14 Wrigley Field 1947-07-08 2 1 boxscore
15 Sportsman's Park 1948-07-13 5 2 boxscore
16 Ebbets Field 1949-07-12 11 7 boxscore
17 Comiskey Park 1950-07-11 3 4 boxscore
18 Briggs Stadium 1951-07-10 3 8 boxscore
19 Shibe Park 1952-07-08 2 3 boxscore
20 Crosley Field 1953-07-14 1 5 boxscore
21 Municipal Stadium, Cleveland, OH 1954-07-13 11 9 boxscore
22 County Stadium 1955-07-12 5 6 boxscore
23 Griffith Stadium 1956-07-10 3 7 boxscore
24 Sportsman's Park 1957-07-09 6 5 boxscore
25 Memorial Stadium 1958-07-08 4 3 boxscore
26 Forbes Field 1959-07-07 4 5 boxscore
27 Memorial Coliseum 1959-08-03 5 3 boxscore
28 Municipal Stadium 1960-07-11 3 5 boxscore
29 Yankee Stadium 1960-07-13 0 6 boxscore
30 Candlestick Park 1961-07-11 4 5 boxscore
31 Fenway Park 1961-07-31 1 1 boxscore
32 D.C. Stadium 1962-07-10 1 3 boxscore
33 Wrigley Field 1962-07-30 9 4 boxscore
34 Municipal Stadium 1963-07-09 3 5 boxscore
35 Shea Stadium 1964-07-07 4 7 boxscore
36 Metropolitan Stadium 1965-07-13 5 6 boxscore
37 Busch Memorial Stadium 1966-07-12 1 2 boxscore
38 Anaheim Stadium 1967-07-11 1 2 boxscore
39 Astrodome 1968-07-09 0 1 boxscore
40 R.F.K. Memorial Stadium 1969-07-23 3 9 boxscore
41 Riverfront Stadium 1970-07-14 4 5 boxscore
42 Tiger Stadium 1971-07-13 6 4 boxscore
43 Atlanta-Fulton County Stadium 1972-07-25 3 4 boxscore
44 Royals Stadium 1973-07-24 1 7 boxscore
45 Three Rivers Stadium 1974-07-23 2 7 boxscore
46 County Stadium 1975-07-15 3 6 boxscore
47 Veterans Stadium 1976-07-13 1 7 boxscore
48 Yankee Stadium 1977-07-19 5 7 boxscore
49 San Diego Stadium 1978-07-11 3 7 boxscore
50 Kingdome 1979-07-17 6 7 boxscore
51 Dodger Stadium 1980-07-08 2 4 boxscore
52 Municipal Stadium 1981-08-09 4 5 boxscore
53 Olympic Stadium, Montreal, Quebec 1982-07-13 1 4 boxscore
54 Comiskey Park 1983-07-06 13 3 boxscore
55 Candlestick Park 1984-07-10 1 3 boxscore
56 H. Humphrey Metrodome 1985-07-16 1 6 boxscore
57 Astrodome 1986-07-15 3 2 boxscore
58 Oakland-Alameda County Coliseum 1987-07-14 0 2 boxscore
59 Riverfront Stadium 1988-07-12 2 1 boxscore
60 Anaheim Stadium 1989-07-11 5 3 boxscore
61 Wrigley Field 1990-07-10 5 3 boxscore
62 Skydome 1991-07-09 4 2 boxscore
63 Jack Murphy Stadium 1992-07-14 13 6 boxscore
64 Oriole Park at Camden Yards 1993-07-13 9 3 boxscore
65 Three Rivers Stadium 1994-07-12 7 8 boxscore
66 The Ballpark at Arlington 1995-07-11 2 3 boxscore
67 Veterans Stadium 1996-07-09 0 6 boxscore
68 Jacobs Field 1997-07-08 3 1 boxscore
69 Coors Field 1998-07-07 13 8 boxscore
70 Fenway Park 1999-07-13 4 1 boxscore
71 Turner Field 2000-07-11 6 3 boxscore
72 Safeco Field 2001-07-10 4 1 boxscore
73 Miller park 2002-07-09 7 7 boxscore
74 U.S. Cellular Field 2003-07-15 7 6 boxscore
75 Minute Maid Park 2004-07-13 9 4 boxscore
77 PNC Park, Pittsburgh, PA 2006-07-11 3 2 boxscore
76 Comerica Park, Detroit, MI 2005-07-12 7 5 boxscore
78 AT&T Park, San Franncisco 2007-07-10 5 4

 


Corporate Partners
Colorado Mountain Sports
Sports Card Guarantee
Huggins & Scott Auctions
Andy Madec Sportscards Inc.
Goodwin & Co.
Daily News